- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LUX0028 | Villa | Dehesa de Campoamor | 5 | 200 | 7 | 3.600.000€ | |
LUX0024 | Villa | Torre de la Horadada | 7 | 540 | 42 | 3.450.000€ | |
LUX0034 | Villa | San Miguel de Salinas Las Colinas Golf & Country Club | 5 | 580 | 8 | 2.350.000€ | |
CHA0237 | Villa | Cabo Roig | 4 | 329 | 10 | 1.990.000€ | |
LE448 | Villa | Dehesa de Campoamor | 6 | 606 | 54 | 1.950.000€ | |
LUX0033 | Villa | San Miguel de Salinas Las Colinas Golf & Country Club | 3 | 177 | 7 | 1.750.000€ | |
LUX0027 | Villa | San Miguel de Salinas Las Colinas Golf & Country Club | 3 | 240 | 3 | 1.485.000€ | |
LUX0023 | Villa | San Miguel de Salinas Las Colinas Golf & Country Club | 3 | 241 | 7 | 1.460.000€ | |
LE449 | Villa | Dehesa de Campoamor | 10 | 413 | 62 | 1.300.000€ | |
LUX0029 | Villa | Dehesa de Campoamor | 4 | 336 | 99 | 1.290.000€ | |
LE431 | Villa | Dehesa de Campoamor | 4 | 340 | 23 | 1.250.000€ | |
LUX0030 | Villa | San Miguel de Salinas Las Colinas Golf & Country Club | 3 | 165 | 12 | 1.100.000€ |
Showing 1 to 12 of 37